Leads
Every lead from GoHighLevel and where it came from. New leads are round-robined to setters by credit tier; anything over 5 minutes untouched turns red.
3
New leads to call
3
Over 5 minutes untouched
61
Leads this week
16%
Booked rate, last 7 days
| Lead | Source | Credit | Cash | Income | Age | Setter | Status |
|---|---|---|---|---|---|---|---|
| Marcus T. | Meta · ad 7 | 680–720 | $2k–5k | $2.9k/mo | 2 min | Unassigned | New |
| Danielle R. | Meta · ad 6 | 720+ | $5k+ | $3.8k/mo | 7 min | Unassigned | New |
| Tyler B. | Meta · ad 7 | <600 | <$1k | $3.2k/mo | 9 min | Unassigned | New |
| Jordan K. | Meta · ad 6 | 680–720 | $5k+ | $4.3k/mo | 1 hr | Unassigned | Booked |
| Alicia M. | Meta · ad 7 | 640–680 | $2k–5k | $4.2k/mo | 3 hr | Unassigned | Follow up |
| Kevin L. | Instagram DM | No credit | <$1k | $1.2k/mo | 1 day | Unassigned | Not a fit |
Wired to GHL in the next pass: contacts, pipeline stage, custom fields (credit score, cash to invest, monthly income, sales experience), setter assignment and call activity.