Weekly scorecard
Week of Oct 26. Every seat's number against its target. Red means the owner brings a fix to Monday's meeting.
| Number | Actual | Target | Status |
|---|---|---|---|
| Ad spend | $533 | $500 | 🟡 |
| Leads | 143 | 120 | 🟢 |
| Cost per booked call | $23.18 | $30 | 🟢 |
| Show rate | 9% | 40% | 🔴 |
| Closes | 0 | 2 | 🔴 |
| Cash collected | $1,875 | $10,000 | 🔴 |
| Setter speed to lead <5 min | 74% | 90% | 🟡 |
| Closer show→close | 0% | 30% | 🔴 |
My dashboard
Clocked in 8:52 AM · 0 of 7 SOP steps done